Neighborhood Guide
Categories
Archives
Friendswood, Texas
| Anna Leah | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Autumn Creek | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Autumn Lakes | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Boca Raton | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Briar Bend | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Carmel Village | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Century Oaks Estates | Price: $150-$250kSqFt: 1600-3300
Year Built: 1992-1997 |
|
| Coward Creek | Price: $150-$250kSqFt: 1600-3300
Year Built: 1992-1997 |
|
| Dunbar Estates | Price: $150-$250kSqFt: 1600-3300
Year Built: 1992-1997 |
|
| Eagle Lakes | Price: $150-$250kSqFt: 1600-3300
Year Built: 1992-1997 |
|
| Falcon Ridge | Price: $150-$250kSqFt: 1600-3300
Year Built: 1992-1997 |
|
| Fieldcreek Forest | Price: $150-$250kSqFt: 1600-3300
Year Built: 1992-1997 |
|
| Forest Bend | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Friendswood Oaks | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Glenshannon | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Greenbriar | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Heritage Park | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Hunters Creek Estates | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Imperial Gardens | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Keystone Meadows | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Lakes of Falcon Ridge | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Laurelfield | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Mission Estates | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Northfield Estates | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Polly Ranch | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Quaker Estates | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Regency Estates | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Sunmeadow | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Terra Bella | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| The Forest of Friendswood | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Wedgewood Village | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| West Ranch | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Westwood Village | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Wilderness Trails | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 | |
| Windsor Estates | Price: $150-$250kSqFt: 1600-3300Year Built: 1992-1997 |
